Hiking Log
2023
Date | Hike | Distance | Total Time | Elevation Gain | Type | Miles | AMC Leader / Chapter |
---|---|---|---|---|---|---|---|
Nov 19, 2023 | Prospect Mountain Preserve, CT | 3.8 | 2:09 | 699 | Solo Hike | 131.0 | |
Oct 28, 2023 | AT Pawling Swamp River Boardwalk, NY | 6.3 | 3:36 | 1232 | Solo Hike | 127.2 | |
Oct 4, 2023 | AT Bear Mountain, CT | 5.3 | 3:18 | 1415 | Solo Hike | 120.9 | |
Sep 17, 2023 | AT Seven Lakes Drive - South, NY | 6.2 | 4:34 | 1192 | Solo Hike | 115.6 | |
Aug 19, 2023 | AT Falls Village - Sharon Mountain, CT | 5.5 | 3:22 | 1158 | Solo Hike | 109.4 | |
Aug 12, 2023 | AT Falls Village to Rands View, CT | 5.3 | 2:27 | 1216 | Solo Hike | 103.9 | |
Aug 5, 2023 | AT Salisbury to Lions Head, CT | 6.1 | 3:16 | 1309 | Solo Hike | 98.6 | |
Jul 22, 2023 | Breadloaf Mountain - Pine Knob, CT | 5.4 | 3:26 | 1347 | Solo Hike | 92.5 | |
Jul 8, 2023 | AT Cornwall Bridge to Housatonic River, CT | 7.4 | 3:43 | 1572 | Solo Hike | 87.1 | |
Jul 1, 2023 | AT CT55 to Ten Mile River, CT | 7.0 | 3:14 | 1663 | Solo Hike | 79.7 | |
Jun 19, 2023 | AT Bulls Bridge - North, CT | 2.9 | 1:35 | 774 | Solo Hike | 72.7 | |
Jun 11, 2023 | AT CT55 to Ten Mile River to Wiley, CT | 9.1 | 4:51 | 2022 | Solo Hike | 69.8 | |
May 27, 2023 | Alander Mountain, NY | 4.8 | 3:04 | 1659 | Solo Hike | 60.7 | |
May 14, 2023 | Hudson Highlands - Bull Hill, NY | 9.0 | 5:28 | 2614 | Solo Hike | 55.9 | |
May 6, 2023 | Hudson Highlands - Sugarloaf Hill, NY | 6.4 | 3:01 | 1318 | Solo Hike | 46.9 | |
Apr 9, 2023 | AT – Pawling / Swamp River Boardwalk, NY | 6.4 | 2:51 | 1263 | Solo Hike | 40.5 | |
Mar 27, 2023 | Pine Knob Loop, CT | 2.5 | 1:25 | 687 | Solo Hike | 34.1 | |
Mar 21, 2023 | Anthonys Nose - Camp Smith Trail, NY | 5.8 | 4:22 | 1416 | Solo Hike | 31.6 | |
Feb 18, 2023 | AT - NY55 / Nuclear Lake to Cat’s Rock, NY | 8.0 | 3:36 | 933 | Solo Hike | 25.8 | |
Feb 11, 2023 | AT – Shenandoah Mtn, NY | 7.9 | 3:42 | 821 | Solo Hike | 17.8 | |
Jan 28, 2023 | Hocomocco Pond, MA | 5.4 | 3:27 | 621 | Solo Hike | 9.9 | Joe / AMC Worcester |
Jan 14, 2023 | Fahnestock Catfish Loop, NY | 4.5 | 2:09 | 481 | Solo Hike | 4.5 | |
Total | 131.0 | 27412 |
2022
Date | Hike | Distance | Total Time | Elevation Gain | Type | Miles | AMC Leader / Chapter |
---|---|---|---|---|---|---|---|
Dec 30, 2022 | Pine Knob Loop, CT | 4.4 | 2:53 | 1194 | Solo Hike | 182.7 | |
Nov 5, 2022 | AT - Pawling - Swamp River Boardwalk, NY | 6.4 | 3:07 | 1148 | Solo Hike | 178.3 | |
Oct 22, 2022 | Schunnemunk Trestle Trail, NY | 8.9 | 5:27 | 2161 | Solo Hike | 171.9 | |
Oct 15, 2022 | Fishkill Ridge Loop, NY | 6.0 | 3:38 | 1512 | Solo Hike | 163.0 | |
Sep 17, 2022 | Macedonia Brook State Park Loop, CT | 6.5 | 3:43 | 1389 | Solo Hike | 157.0 | |
Sep 10, 2022 | AT - Falls Village to Lime Rock Viewpoint, CT | 8.5 | 4:38 | 1407 | Solo Hike | 150.5 | |
Sep 2, 2022 | Mount Greylock | 9.0 | 5:35 | 1808 | Solo Hike | 142.0 | |
Aug 20, 2022 | AT - Bear Mountain Loop, NY | 8.6 | 4:46 | 2034 | Solo Hike | 133.0 | |
Aug 12, 2022 | Brace Mt / Mount Frissell / Round Mt, NY | 8.0 | 5:33 | 2443 | Solo Hike | 124.4 | |
Aug 6, 2022 | AT - NY55 / Nuclear Lake to Cat’s Rock, NY | 7.8 | 3:43 | 1010 | Solo Hike | 116.4 | |
Jul 31, 2022 | AT - Salisbury to Lions Head, CT | 7.2 | 4:27 | 1572 | Buddy Hike | 108.6 | |
Jul 23, 2022 | AT - Shenandoah Mtn, NY | 7.9 | 3:51 | 698 | Solo Hike | 101.4 | |
Jul 16, 2022 | AT - Pawling - Swamp River Boardwalk, NY | 6.4 | 2:51 | 1211 | Solo Hike | 93.5 | |
Jul 9, 2022 | AT - CT341 to St Johns Ledges, CT | 8.3 | 4:45 | 2365 | Solo Hike | 87.1 | |
Jul 3, 2022 | AT - CT55 to Ten Mile River, CT | 5.4 | 2:27 | 1433 | Solo Hike | 78.8 | |
Jun 18, 2022 | AT - Guilder Pond / Jug End / Mt Everett, MA | 10.8 | 6:29 | 2244 | Solo Hike | 73.4 | |
Jun 11, 2022 | AT - Bear Mountain / Lions Head, CT | 11.0 | 5:41 | 1962 | Solo Hike | 62.6 | |
Jun 4, 2022 | AT - Guilder Pond / Mt Everett / Mt Race, MA | 8.3 | 5:28 | 2024 | Solo Hike | 51.6 | |
May 29, 2022 | Alander Mountain, NY | 6.0 | 3:38 | 1825 | Solo Hike | 43.3 | |
May 21, 2022 | AT - Breadloaf Mountain / Pine Knob Loop, CT | 6.2 | 3:55 | 1707 | Solo Hike | 37.3 | |
May 14, 2022 | AT – Pawling NY22 North, NY | 8.4 | 3:29 | 1122 | Solo Hike | 31.1 | |
Apr 30, 2022 | AT – Shenandoah Mtn, NY | 7.9 | 4:04 | 837 | Solo Hike | 22.7 | |
Apr 23, 2022 | AT – Pawling / Swamp River Boardwalk, NY | 6.5 | 3:11 | 1250 | Solo Hike | 14.8 | |
Apr 15, 2022 | AT – Stormville Mountain South, NY | 8.3 | 4:43 | 1592 | Solo Hike | 8.3 | |
Total | 182.7 | 37948 |
2021
Date | Hike | Distance | Total Time | Elevation Gain | Type | Miles | AMC Leader / Chapter |
---|---|---|---|---|---|---|---|
Sep 20, 2021 | AT – Delaware Water Gap to Wind Gap, PA | 15.5 | 8:41 | 1841 | Solo Hike | 59.3 | |
Sep 11, 2021 | AT - Nuclear Lake to Cat’s Rock, NY | 7.9 | 3:59 | 1404 | Solo Hike | 51.7 | |
Sep 4, 2021 | AT - Pawling, Swamp River Boardwalk, NY | 6.8 | 3:45 | 1319 | Solo Hike | 43.8 | |
Aug 7, 2021 | Great Mountain Forest, CT | 5.5 | 2:16 | 833 | Solo Hike | 37.0 | |
Jul 24, 2021 | Fishkill Ridge, NY | 6.3 | 4:00 | 1490 | Solo Hike | 31.5 | |
Jul 15, 2021 | Brace Mountain, NY | 3.7 | 3:32 | 1371 | Solo Hike | 25.2 | |
May 9, 2021 | AT - Breadloaf Mountain / Pine Knob, CT | 5.8 | 2:54 | 1455 | Solo Hike | 21.5 | |
Apr 9, 2021 | Sleeping Giant, CT | 4.7 | 3:43 | 1031 | Solo Hike | 15.7 | |
Apr 3, 2021 | Hidden Valley Preserve, CT | 5.7 | 2:34 | 863 | Solo Hike | 11.0 | |
Mar 27, 2021 | Naugatuck State Forest - Mount Sanford, CT | 5.3 | 2:45 | 627 | Solo Hike | 5.3 | |
Total | 67.2 | 12234 |
2020
Date | Hike | Distance | Total Time | Elevation Gain | Type | Miles | AMC Leader / Chapter |
---|---|---|---|---|---|---|---|
Dec 27, 2020 | Pine Knob, CT | 2.5 | 1:43 | 656 | Solo Hike | 187.8 | |
Nov 25, 2020 | Macricostas Preserve, CT | 4.0 | 2:02 | 645 | Solo Hike | 185.3 | |
Oct 31, 2020 | AT Bulls Bridge North, CT | 4.1 | 2:36 | 1052 | Solo Hike | 181.3 | |
Sep 12, 2020 | Peoples State Forest, CT | 6.1 | 2:21 | 936 | Solo Hike | 177.2 | |
Sep 7, 2020 | Alander Mountain, NY | 5.1 | 2:55 | 1535 | Solo Hike | 171.1 | |
Aug 22, 2020 | Metacomet Trail - Heublein Tower, CT | 7.4 | 3:21 | 1200 | Solo Hike | 166.0 | |
Aug 15, 2020 | Metacomet Trail - Penwood State Park, CT | 6.7 | 2:59 | 1307 | Solo Hike | 158.6 | |
Aug 1, 2020 | Metacomet Trail - Killkenny Rocks, CT | 8.5 | 3:32 | 1187 | Solo Hike | 151.9 | |
Jul 25, 2020 | Schunemunk - Trestle Trail, NY | 7.2 | 4:35 | 1460 | Solo Hike | 143.4 | |
Jul 12, 2020 | AT - CT55 to Ten Mile River, CT | 5.3 | 2:29 | 1404 | Solo Hike | 136.2 | |
Jul 3, 2020 | Mattabesett Trail - Reservoir loop, CT | 8.3 | 3:51 | 909 | Solo Hike | 130.9 | |
Jun 20, 2020 | Macedonia Brook State Park, CT | 4.8 | 2:34 | 1112 | Solo Hike | 122.6 | |
Jun 13, 2020 | Mattabesett Trail - Bear Hill, CT | 10.2 | 5:11 | 1306 | Solo Hike | 117.8 | |
Jun 9, 2020 | AT - Guilder Pond - Mt Everett - Mt Race, MA | 7.9 | 5:06 | 2178 | Solo Hike | 107.6 | |
Jun 7, 2020 | Mattabesett Trail - Millers Pond, CT | 10.3 | 4:44 | 761 | Solo Hike | 99.7 | |
May 31, 2020 | Brace Mountain / Mt Frissell, NY | 9.2 | 4:59 | 1978 | Solo Hike | 89.4 | |
May 24, 2020 | Mattabesett Trail - Mount Pisgah, CT | 7.3 | 3:28 | 689 | Solo Hike | 80.2 | |
May 16, 2020 | Mattabesett Trail - Guilford Northbound, CT | 8.9 | 4:14 | 883 | Solo Hike | 72.9 | |
May 10, 2020 | AT - CT55 to Ten Mile River, CT | 5.7 | 2:12 | 1368 | Solo Hike | 64.0 | |
May 2, 2020 | AT - CT55 to Ten Mile River, CT | 5.4 | 2:34 | 1375 | Solo Hike | 58.3 | |
Apr 19, 2020 | Tunxis Trail - Barkhamsted, CT | 6.2 | 3:17 | 1044 | Solo Hike | 52.9 | |
Apr 4, 2020 | Lillinonah Trail, CT | 6.2 | 2:45 | 869 | Solo Hike | 46.7 | |
Mar 21, 2020 | Metacomet Trail - Castle Craig, CT | 4.8 | 3:04 | 686 | Solo Hike | 40.5 | |
Mar 14, 2020 | Alander Mountain, NY | 5.2 | 3:16 | 1594 | Solo Hike | 35.7 | |
Feb 22, 2020 | Mattabesett Trail - Trimountain State Park, CT | 11.3 | 5:50 | 1680 | Solo Hike | 30.5 | |
Feb 15, 2020 | Mattabesett Trail - Guilford, CT | 7.3 | 3:07 | 1100 | Solo Hike | 19.2 | |
Feb 8, 2020 | Tunxis Trail - Tory Den / Mile of Ledges, CT | 5.1 | 2:49 | 454 | Solo Hike | 11.9 | |
Jan 9, 2020 | AT - Bulls Bridge to Indian Rocks Outlook, CT | 6.8 | 3:17 | 1171 | Solo Hike | 6.8 | |
Total | 187.8 | 32539 |
2019
Date | Hike | Distance | Total Time | Elevation Gain | Type | Miles | AMC Leader / Chapter |
---|---|---|---|---|---|---|---|
Oct 5, 2019 | Pine Knob Loop Trail, CT | 2.7 | 2:01 | 770 | Solo Hike | 299.6 | |
Sep 21, 2019 | AT Bulls Bridge to Schaghticoke Tentsite, CT | 7.8 | 3:58 | 1496 | Solo Hike | 296.9 | |
Sep 8, 2019 | Metacomet Trail, Rattlesnake Mnt, CT | 8.0 | 3:33 | 1028 | Solo Hike | 289.1 | |
Aug 31, 2019 | Mattabesett Trail, Powder Ridge, CT | 11.1 | 4:25 | 1677 | Solo Hike | 281.1 | |
Aug 23, 2019 | AT - CT Border to Shay’s Monument, MA | 21.0 | 16:40 | 4117 | 3 Day AMC Backpack | 270.0 | Joe (Worcester) |
Aug 17, 2019 | Mattabesett Trail, Chauncy Peak, CT | 8.2 | 3:30 | 807 | Solo Hike | 249.0 | |
Aug 11, 2019 | Galehead Mountain, White Mountains, NH | 9.9 | 7:10 | 2457 | AMC Hike | 240.8 | Zenya, Sharon (Worcester) |
Aug 5, 2019 | Hunter Mountain, Catskills, NY | 8.4 | 4:01 | 1955 | Solo Hike | 230.9 | |
Jul 28, 2019 | Mattabesett Trail, East Meriden, CT | 8.1 | 3:49 | 1024 | Solo Hike | 222.5 | |
Jul 20, 2019 | Mt Isolation, White Mountains, NH | 14.4 | 13:02 | 3445 | 2 Day Backpack | 214.4 | |
Jul 13, 2019 | Westkill Mountain, Catskills, NY | 6.3 | 3:45 | 1772 | Solo Hike | 200.0 | |
Jul 7, 2019 | Tunxis Trail - Pine Mountain, CT | 10.0 | 4:13 | 1227 | Solo Hike | 193.7 | |
Jun 29, 2019 | Metacomet Trail, Castle Craig, CT | 7.4 | 4:05 | 1388 | Solo Hike | 183.7 | |
Jun 22, 2019 | Wittenberg Mountain, Catskills, NY | 7.3 | 5:27 | 2490 | Solo Hike | 176.3 | |
Jun 15, 2019 | AT - Mt Everett / Mt Race, MA | 10.7 | 6:52 | 3068 | Solo Hike | 169.0 | |
Jun 7, 2019 | Twin Mountain, Catskills, NY | 6.0 | 5:44 | 1732 | Solo Hike | 158.3 | |
May 25, 2019 | Tunxis / Compounce Ridge Trail, CT | 10.2 | 5:15 | 1677 | Solo Hike | 152.3 | |
May 18, 2019 | Mohawk Trail / Barrack Mountain, CT | 12.6 | 7:23 | 2418 | Solo Hike | 142.1 | |
May 11, 2019 | West Rock Ridge State Park, CT | 12.0 | 5:34 | 945 | Solo Hike | 129.5 | |
Apr 27, 2019 | AT - CT55 to Ten Mile River, CT | 5.5 | 2:27 | 1324 | Solo Hike | 117.5 | |
Apr 21, 2019 | AT - Bulls Bridge to Indian Rocks Outlook, CT | 6.5 | 3:00 | 1151 | Solo Hike | 112.0 | |
Apr 14, 2019 | AT - Breadloaf Mtn - Pine Knob, CT | 6.5 | 3:11 | 1832 | Solo Hike | 105.5 | |
Apr 7, 2019 | Jericho Trail, CT | 6.6 | 3:25 | 1050 | Solo Hike | 99.0 | |
Mar 30, 2019 | Mattatuck Trail, Wolcott, CT | 7.1 | 3:02 | 784 | Solo Hike | 92.4 | |
Mar 27, 2019 | Alander Mountain, NY | 4.8 | 3:06 | 1499 | Solo Hike | 85.3 | |
Mar 24, 2019 | Quinnipiac Trail, Hamden, CT | 8.5 | 3:57 | 1345 | Solo Hike | 80.5 | |
Mar 17, 2019 | Quinnipiac Trail, Cheshire, CT | 10.0 | 5:30 | 1608 | Solo Hike | 72.0 | |
Mar 9, 2019 | Mattatuck Trail, Thomaston, CT | 8.6 | 6:24 | 1302 | Solo Hike | 62.0 | |
Feb 23, 2019 | Mt Tom, White Mountains, NH | 5.3 | 4:49 | 2126 | AMC Hike | 53.4 | Walt, Sharon (Worcester) |
Feb 17, 2019 | Mt Passaconaway, White Mountains, NH | 8.9 | 6:28 | 2867 | AMC Hike | 48.1 | Joe, Debi, Walt (Worcester) |
Feb 9, 2019 | Mattatuck Trail, Morris, CT | 10.4 | 4:28 | 860 | Solo Hike | 39.2 | |
Feb 3, 2019 | Mattatuck Trail, Warren, CT | 7.8 | 3:53 | 1148 | Solo Hike | 28.8 | |
Jan 26, 2019 | Mattatuck Trail, East Cornwall, CT | 7.3 | 3:56 | 748 | Solo Hike | 21.0 | |
Jan 13, 2019 | Mattatuck Trail, Cornwall, CT | 6.9 | 3:41 | 1175 | Solo Hike | 13.7 | |
Jan 4, 2019 | AT - Bulls Bridge to Indian Rocks Outlook, CT | 6.8 | 3:33 | 1171 | Solo Hike | 6.8 | |
Total | 299.6 | 57483 |
2018
Date | Hike | Distance | Total Time | Elevation Gain | Type | Miles | AMC Leader / Chapter |
---|---|---|---|---|---|---|---|
Dec 30, 2018 | Cedar Hill, MA | 7.7 | 3:41 | 810 | AMC Hike | 360.7 | Joe (Worcester) |
Dec 27, 2018 | Breadloaf Mtn / Pine Knob Loop, CT | 6.3 | 3:29 | 1932 | Solo Hike | 353.0 | |
Dec 23, 2018 | Brace Mtn, NY | 3.9 | 3:00 | 1506 | Solo Hike | 346.7 | |
Dec 15, 2018 | Wachusett Mtn, MA | 3.2 | 3:17 | 807 | AMC Hike | 342.8 | Joe, Walt, Debi, Steph (Worcester) |
Dec 8, 2018 | AT - Shenandoah Mtn, NY | 8.3 | 4:08 | 1198 | Solo Hike | 339.6 | |
Dec 1, 2018 | Mohawk Trail, CT | 7.5 | 4:15 | 1220 | Solo Hike | 331.3 | |
Nov 23, 2018 | Millbrook Ridge Trail, Mohonk Preserve, NY | 8.4 | 4:31 | 1122 | Solo Hike | 323.8 | |
Nov 11, 2018 | Schunnemunk Loop, NY | 9.8 | 5:46 | 1883 | Solo Hike | 315.4 | |
Nov 4, 2018 | Ragged Mountain, CT | 6.5 | 3:06 | 869 | Solo Hike | 305.6 | |
Oct 19, 2018 | Panther Mountain / Great Ledge, Catskills, NY | 6.9 | 5:26 | 2103 | Solo Hike | 299.1 | |
Sep 30, 2018 | AT - Millbrook Rd to Delaware Water Gap, PA | 14.4 | 6:41 | 1529 | Solo Hike | 292.2 | |
Sep 16, 2018 | Pine Knob Loop Trail, CT | 2.7 | 2:05 | 771 | Solo Hike | 277.8 | |
Sep 8, 2018 | Mt Chocorua, NH | 12.3 | 13:39 | 3587 | 2 Day AMC Backpack | 275.1 | Walt, Jose (Worcester) |
Aug 24, 2018 | AT - Culver’s Gap to Millbrook Rd, NJ | 14.8 | 7:01 | 2083 | Solo Hike | 262.8 | |
Aug 19, 2018 | Sages Ravine / Mt Race / Bear Mountain, CT | 13.4 | 7:15 | 3228 | Solo Hike | 248.0 | |
Aug 5, 2018 | AT - RT7 to Mount Easter, CT | 9.9 | 4:26 | 2100 | Solo Hike | 234.6 | |
Jul 29, 2018 | AT - CT55 to Ten Mile River, CT | 5.6 | 2:34 | 1312 | Solo Hike | 224.7 | |
Jul 20, 2018 | Mt Adams / Mt Madison, NH | 9.0 | 10:20 | 5013 | 2 Day AMC Hike | 219.1 | Bill, Sharon (Worcester) |
Jul 14, 2018 | AT - Bear Mountain / Lions Head, CT | 11.2 | 5:24 | 2205 | Solo Hike | 210.1 | |
Jul 7, 2018 | AT - High Point to Culver’s Gap, NJ | 14.2 | 7:38 | 1654 | Solo Hike | 198.9 | |
Jul 5, 2018 | AT - CT55 southbound, NY | 11.2 | 4:39 | 1634 | Solo Hike | 184.7 | |
Jun 30, 2018 | AT - NJ284 to High Point State Park, NJ | 11.2 | 5:04 | 2106 | Solo Hike | 173.5 | |
Jun 24, 2018 | AT - CT55 northbound, CT | 4.5 | 2:03 | 965 | Solo Hike | 162.3 | |
Jun 7, 2018 | Schunemunk Mountain, NY | 6.6 | 4:00 | 1496 | Solo Hike | 157.8 | |
May 28, 2018 | AT - Mt Race, MA | 7.1 | 5:26 | 1906 | Solo Hike | 151.2 | |
May 25, 2018 | AT - NJ284 to NJ94, NJ | 10.7 | 4:37 | 1611 | Solo Hike | 144.1 | |
May 13, 2018 | AT - Bulls Bridge northbound, CT | 10.3 | 5:58 | 2165 | Solo Hike | 133.4 | |
May 5, 2018 | AT - Mt Race / Sages Ravine, MA | 11.8 | 7:22 | 2812 | Solo Hike | 123.1 | |
Apr 28, 2018 | Black Rock Forest Loop, NY | 9.6 | 5:16 | 1788 | Solo Hike | 111.3 | |
Apr 20, 2018 | AT - Bear Mountain Backpack, NY | 17.2 | 15:02 | 3786 | 2 Day Backpack | 101.7 | |
Apr 14, 2018 | AT - Pawling, Swamp River Boardwalk, NY | 7.1 | 3:37 | 1362 | Solo Hike | 84.5 | |
Apr 8, 2018 | Alander Mountain, NY | 12.2 | 6:36 | 2644 | Solo Hike | 77.4 | |
Mar 31, 2018 | Fishkill Ridge, NY | 9.0 | 6:02 | 2356 | Solo Hike | 65.2 | |
Mar 27, 2018 | Pine Knob Loop, CT | 6.0 | 3:39 | 1659 | Solo Hike | 56.2 | |
Mar 24, 2018 | Nipmuck State Forest, CT | 7.7 | 5:11 | 361 | AMC Hike | 50.2 | Joe Massery (Worcester) |
Mar 17, 2018 | Fahnestock State Park, NY | 7.5 | 5:05 | 1368 | Solo Hike | 42.5 | |
Mar 11, 2018 | Schunemunk - Sweet Clover Trail, NY | 6.5 | 5:01 | 1447 | Solo Hike | 35.0 | |
Feb 18, 2018 | AT - Shaghticoke Mountain, CT | 4.1 | 2:39 | 1020 | Solo Hike | 28.5 | |
Feb 15, 2018 | Mattatuck Trail, CT | 5.0 | 2:46 | 1079 | Solo Hike | 24.4 | |
Feb 3, 2018 | Bigelow Hollow State Park, CT | 6.1 | 3:13 | 646 | AMC Hike | 19.4 | Bill Zahavi (Worcester) |
Jan 20, 2018 | Mt Grace State Forest, MA | 6.1 | 3:53 | 1493 | AMC Hike | 13.3 | Debi Garlick (Worcester) |
Jan 14, 2018 | Naugatuck State Forest, CT | 7.2 | 2:44 | 932 | Solo Hike | 7.2 | |
Total | 360.7 | 73568 |
2017
Date | Hike | Distance | Total Time | Elevation Gain | Type | Miles | AMC Leader / Chapter |
---|---|---|---|---|---|---|---|
Dec 28, 2017 | Pine Knob Loop Trail, CT | 2.7 | 2:08 | 771 | Solo Hike | 400.4 | |
Dec 16, 2017 | AT - Nuclear Lake, NY | 8.3 | 4:18 | 1024 | Solo Hike | 397.7 | |
Nov 26, 2017 | Rand’s View, CT | 7.9 | 3:42 | 1453 | Solo Hike | 389.4 | |
Nov 11, 2017 | Lake Minnewaska, NY | 7.2 | 3:43 | 1181 | Solo Hike | 381.5 | |
Nov 4, 2017 | Black Rock Forest & Storm King State Park, NY | 8.8 | 4:38 | 2707 | Solo Hike | 374.3 | |
Oct 21, 2017 | Macedonia Brook Loop, CT | 6.7 | 3:17 | 1896 | Solo Hike | 365.5 | |
Oct 15, 2017 | Bash Bish Falls, MA | 9.0 | 4:39 | 2605 | Solo Hike | 358.8 | |
Oct 7, 2017 | Pine Knob Loop Trail, CT | 5.3 | 2:54 | 1729 | Solo Hike | 349.8 | |
Sep 29, 2017 | AT - Northern Berkshires, VT to MA | 22.1 | 16:03 | 4711 | 3 Day AMC Backpack | 344.5 | Joe Massery (Worcester) |
Sep 17, 2017 | AT - Mt Race, MA | 7.5 | 5:19 | 1998 | Solo Hike | 322.4 | |
Sep 10, 2017 | AT - Longhouse Drive to Lakes Rd, NY | 11.4 | 6:22 | 1893 | Solo Hike | 314.9 | |
Sep 4, 2017 | AT - Kent to St John’s Ledges, CT | 8.7 | 4:10 | 2425 | Solo Hike | 303.5 | |
Aug 25, 2017 | Wild River Wilderness, NH | 22.8 | 20:59 | 5272 | 3 Day AMC Backpack | 294.8 | Walt Lazarz (Worcester) |
Aug 20, 2017 | Dunderberg Spiral Railway Trail, NY | 7.5 | 3:45 | 1995 | Solo Hike | 272.0 | |
Aug 13, 2017 | Schunemunk Mountain, NY | 9.3 | 5:18 | 1850 | Solo Hike | 264.5 | |
Aug 6, 2017 | Mt Monadnock, NH | 5.0 | 5:12 | 1821 | AMC Hike | 255.2 | Walt Lazarz (Worcester) |
Jul 30, 2017 | Storm King State Park, NY | 7.2 | 4:24 | 2441 | Solo Hike | 250.2 | |
Jul 22, 2017 | Mt Frissell, MA | 6.3 | 4:34 | 2113 | Solo Hike | 243.0 | |
Jul 16, 2017 | Alander Mountain, MA | 5.9 | 3:53 | 1873 | Solo Hike | 236.7 | |
Jul 9, 2017 | AT - Kent to Indian Rocks Outlook, CT | 7.8 | 3:58 | 2572 | Solo Hike | 230.8 | |
Jul 4, 2017 | AT - Bulls Bridge to Indian Rocks Outlook, CT | 6.5 | 2:59 | 1545 | Solo Hike | 223.0 | |
Jul 2, 2017 | Ives Trail, Danbury to Redding, CT | 8.1 | 3:00 | 1306 | Solo Hike | 216.5 | |
Jun 25, 2017 | Mohawk Trail, Cornwall Bridge, CT | 10.5 | 5:31 | 2349 | Solo Hike | 208.4 | |
Jun 10, 2017 | AT - Beartown Mtn Rd to Shays Monument, MA | 17.1 | 11:26 | 2635 | 2 Day AMC Backpack | 197.9 | Joe Massery (Worcester) |
May 27, 2017 | Zealand Notch, White Mountains, NH | 14.7 | 16:24 | 3291 | 2 Day AMC Backpack | 180.8 | Walt Lazarz (Worcester) |
May 21, 2017 | AT - Longhouse Drive to NJ94, NJ | 14.3 | 7:16 | 3054 | Solo Hike | 166.1 | |
May 16, 2017 | AT - East Mombasha Rd to Lakes Rd, NY | 11.5 | 6:54 | 2677 | Solo Hike | 151.8 | |
Apr 29, 2017 | Upton State Forest, MA | 4.5 | 4:45 | 430 | AMC Hike | 140.3 | |
Apr 23, 2017 | AT - Buel Rd to Great Barrington, MA | 15.4 | 8:58 | 3205 | Solo Hike | 135.8 | |
Apr 15, 2017 | Breakneck Ridge, NY | 9.4 | 5:35 | 3179 | Solo Hike | 120.4 | |
Apr 9, 2017 | Fishkill Ridge, NY | 9.5 | 5:54 | 2933 | Solo Hike | 111.0 | |
Apr 2, 2017 | Fahnestock State Park, NY | 13.3 | 5:57 | 1965 | Solo Hike | 101.5 | |
Mar 25, 2017 | Mt Beacon, Hudson Highlands State Park, NY | 7.4 | 5:44 | 2697 | Solo Hike | 88.2 | |
Mar 18, 2017 | Qabbin Reservoir, MA | 4.0 | 3:48 | 538 | AMC Winter Hike | 80.8 | Walt Lazarz (Worcester) |
Mar 12, 2017 | AT - Bulls Bridge to Wiley Shelter, NY | 11.8 | 5:58 | 2612 | Solo Hike | 76.8 | |
Mar 4, 2017 | Arethusa Falls, NH | 7.1 | 6:27 | 2428 | AMC Winter Hike | 65.0 | Walt Lazarz (Worcester) |
Feb 26, 2017 | Hudson Highlands State Park, NY | 8.9 | 5:12 | 3015 | Solo Hike | 57.9 | |
Feb 19, 2017 | Naugatuck Trail, CT | 6.7 | 3:41 | 925 | Solo Hike | 49.0 | |
Feb 11, 2017 | West Rock Ridge State Park, CT | 4.6 | 3:06 | 764 | AMC Winter Hike | 42.3 | (Connecticut) |
Feb 4, 2017 | Ives Trail, CT | 9.4 | 4:37 | 1850 | Solo Hike | 37.7 | |
Jan 28, 2017 | Whitehall Reservoir, MA | 7.2 | 3:32 | 413 | AMC Hike | 28.3 | Bill Zahavi (Worcester) |
Jan 22, 2017 | Mt Cardigan, NH | 7.3 | 6:30 | 2421 | AMC Winter Hike | 21.1 | Debi Garlick (Worcester) |
Jan 15, 2017 | AT - Hudson River to Bear Mountain, NY | 7.3 | 3:27 | 1693 | Solo Hike | 13.8 | |
Jan 7, 2017 | Mt Monadnock, NH | 6.5 | 6:32 | 1870 | AMC Winter Hike | 6.5 | Debi Garlick (Worcester) |
Total | 400.4 | 94125 |
2016
Date | Hike | Distance | Total Time | Elevation Gain | Type | Miles | AMC Leader |
---|---|---|---|---|---|---|---|
Dec 31, 2016 | AT - Seven Lakes Drive to Bear Mountain, NY | 5.0 | 2:42 | 745 | Solo Hike | 358.4 | |
Dec 28, 2016 | AT - Elk Parking to East Mombasha Rd, NY | 7.6 | 6:43 | 1749 | Solo Hike | 353.4 | |
Dec 23, 2016 | AT - Canopus Hill Rd to Hudson River, NY | 11.0 | 6:26 | 2003 | Solo Hike | 345.8 | |
Dec 21, 2016 | AT - Dennytown Rd to Canopus Hill Rd, NY | 7.8 | 3:44 | 1123 | Solo Hike | 334.8 | |
Dec 10, 2016 | Seven Sisters Trail, MA | 5.6 | 5:03 | 1660 | AMC Hike | 327.0 | Debi Garlick (Worcester) |
Dec 4, 2016 | AT - Seven Lakes Drive to Black Mountain, NY | 8.7 | 5:55 | 2020 | Solo Hike | 321.4 | |
Nov 27, 2016 | AT - Arden Valley Rd to Black Mountain, NY | 10.2 | 6:18 | 1377 | Solo Hike | 312.7 | |
Nov 19, 2016 | South Pack Monadnock, NH | 5.5 | 4:18 | 1507 | AMC Hike | 302.5 | Debi Garlick (Worcester) |
Nov 12, 2016 | Mt Wachusett, MA | 3.0 | 2:27 | 793 | AMC Hike | 297.0 | Joe Massery (Worcester) |
